This page provides a comparison between pages from the old and new versions of the site to show why the new version of the small pages load faster.
Number of Files | Overall File Size | HTML size | Overall image size | Notes | ||
Picture Page | Old | 21 | 50.0 | 10.3 | 39.7 | 7.0 KB of images used for navigation |
New | 3 | 41.2 | 4.0 | 37.2 | Page image slightly larger (35.7 KB vs. 32.9 KB) | |
Percent reduction | 85.7 | 17.6 | 61.2 | 6.3 | ||
Album Page | Old | 26 | 59.2 | 11.8 | 47.3 | 5.7 KB of images used for navigation |
New | 10 | 34.6 | 5.2 | 29.4 | Used smaller thumbnails, and only 8 per page | |
Percent reduction | 61.5 | 41.6 | 55.9 | 37.8 | ||
Section Page | Old | 52 | 63.7 | 17.1 | 46.6 | 20.6 KB of images used for navigation |
New | 2 | 47.9 | 4.7 | 43.1 | Used larger page image (43.1 KB vs 26.5KB) | |
Percent reduction | 96.2 | 24.8 | 72.5 | 7.5 | ||
Home Page | Old | 19 | 29.3 | 14.5 | 14.8 | 6.2 KB of images used for navigation |
New | 2 | 10.5 | 6.6 | 3.9 | ||
Percent reduction | 89.5 | 64.2 | 54.5 | 73.6 | ||
Photo Collection | Old | 27 | 32.9 | 17.7 | 15.1 | 14.2 KB of images used for navigation |
New | 1 | 4.5 | 4.5 | 0 | ||
Percent reduction | 96.3 | 86.3 | 74.6 | 100.0 | ||
Site Map | Old | 5 | 81.2 | 78.6 | 2.5 | |
New | 1 | 33.5 | 33.5 | 0 | ||
Percent reduction | 80.0 | 58.7 | 57.4 | 100.0 | ||
Gateway Page | Old | 54 | 72.2 | 15.7 | 56.4 | 16.5 KB of images used for navigation |
New | 2 | 41.7 | 4.6 | 37 | ||
Percent reduction | 96.3 | 42.2 | 70.7 | 34.4 |
All files sizes in KB.
'Number of Files' is the number of individual files needed to display the page.
'Overall File Size' is the size of all the files need to diplay the page.
'HTML size' is the size of the coding used on the page.
'Overall image size' is the sum of the sizes of all the image files used on the page.